Essential
| Ime | Opis | Lifetime |
|---|---|---|
| CART | The association with your shopping cart. | 1 Godina |
| CATEGORY_INFO | Allows pages to be displayed more quickly. | 1 Godina |
| COMPARE | The items that you have in the Compare Products list. | 1 Godina |
| CUSTOMER | An encrypted version of your customer id. | 1 Godina |
| CUSTOMER_AUTH | An indicator if you are signed into the store. | 1 Godina |
| CUSTOMER_INFO | An encrypted version of the customer group you belong to. | 1 Godina |
| _ga | Used by Google Analytics | 1 Godina |
| _ga_* | Used by Google Analytics | 1 Godina |
| ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Godina |
| FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Godina |
| MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Godina |
| Customer UID | 1 Godina | |
| mage-cache-sessid | 1 Dan | |
| mage-cache-storage | 1 Dan | |
| mage-cache-storage-section-invalidation | 1 Dan | |
| mage-translation-file-version | 1 Godina | |
| mage-translation-storage | 1 Godina | |
| product_data_storage | 1 Dan | |
| recently_compared_product | 1 Dan | |
| recently_compared_product_previous | 1 Dan | |
| recently_viewed_product | 1 Dan | |
| recently_viewed_product_previous | 1 Dan | |
| X-Magento-Vary | 1 Sat | |
| _gid | 1 Dan | |
| TawkTo | 1 Godina | |
| Tawk | 1 Godina |
Marketing
| Ime | Opis | Lifetime |
|---|---|---|
| CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Godina |
| EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off. | 1 Godina |
| FRONTEND | Your session ID on the server. | 1 Godina |
| GUEST-VIEW | Allows guests to edit their orders. | 1 Godina |
| LAST_CATEGORY | The last category you visited. | 1 Godina |
| LAST_PRODUCT | The last product you looked at. | 1 Godina |
| NEWMESSAGE | Indicates whether a new message has been received. | 1 Godina |
| NO_CACHE | Indicates whether it is allowed to use cache. | 1 Godina |
| PERSISTENT_SHOPPING_CART | A link to information about your cart and viewing history if you have asked the site. | 1 Godina |
| _gcl_au | 91 Days |
Gugl analize
| Ime | Opis | Lifetime |
|---|---|---|
| RECENTLYCOMPARED | The items you recently compared. | 1 Godina |
| STF | Information on products you emailed to friends. | 1 Godina |
| STORE | The store view or language you have selected. | 1 Godina |
| USER_ALLOWED_SAVE_COOKIE | Indicates whether a customer authorized cookies. | 1 Godina |
| VIEWED_PRODUCT_IDS | The products that you recently looked at. | 1 Godina |
| WISHLIST | An encrypted list of products added to your wish list. | 1 Godina |
| WISHLIST_CNT | The number of items in your wish list. | 1 Godina |
Functionality
| Ime | Opis | Lifetime |
|---|---|---|
| MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Godina |
| USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Godina |
| AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Godina |
| DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Godina |
| DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Godina |
| DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Godina |
| DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Godina |
Statistical
| Ime | Opis | Lifetime |
|---|---|---|
| tawk.to | 1 Godina |